Feasts
| Name | Description | Code | Feast |
|---|---|---|---|
| Pent., sabbato | Pentecost Saturday |
08087000 | 50 |
| Pent., sabbato Q.T. | Ember Day, Pentecost (Saturday) |
08087009 | 53 |
| Pent., vig. | Eve of Pentecost |
08077000 | 102 |
| Pentecostes | Pentecost Sunday (also "Whitsunday") |
08081000 | 317 |
| Petri | Peter, Apostle |
14062910 | 29 |
| Petri de Rates | Peter de Rates, reputed first Bishop of Braga |
14042610 | 25 |
| Petri et Pauli | Peter and Paul, Apostles |
14062900 | 269 |
| Petri et Pauli, oct. | Octave of Peter and Paul |
14070600 | 14 |
| Petri, mart. | Peter the Martyr, dominican Friar and Priest |
14042900 | 10 |
| Petri, Pauli, infra oct. | In the week after Peter and Paul |
14062908 | 26 |
| Petri, Pauli, vig. | Eve of Peter and Paul |
14062810 | 94 |
| Philippi et Jacobi | Philip and James the Lesser, Apostles |
14050100 | 204 |
| Polycarpi | Polycarp, Bishop of Smyrna, Martyr |
14012600 | 6 |
| Praesentatio Mariae | Presentation of Blessed Virgin Mary |
14112100 | 4 |
| Praxedis | Praxedes, Virgin |
14072100 | 10 |
| Primi, Feliciani | Primus and Felician, Martyrs |
14060900 | 29 |
| Priscae | Prisca, Virgin Martyr |
14011800 | 45 |
| Pro defunctis | For the dead |
13001000 | 553 |
| Pro infirmis | For the sick |
16013030 | 11 |
| Pro iter agentibus | For travellers |
16030000 | 12 |
| Pro pace | For peace |
16019010 | 7 |
| Pro pace regni | For the peace of the realm |
16019000 | 9 |
| Pro pluvia | For rain |
16020000 | 13 |
| Pro remissione peccatorum | For the forgiveness of sins |
16045000 | 5 |
| Pro serenitate | For clear skies |
16042000 | 5 |
| Pro sponso et sponsa | For the bride and groom |
16044000 | 10 |
| Pro tribulatione | 16026000 | 5 | |
| Pro vitanda mortalitate | For the avoidance of death |
1 | |
| Processi et Martiniani | Processus and Martinian, Martyrs |
14070210 | 23 |
| Proti et Hiacinthi | Protus and Hyacinth, Martyrs |
14091100 | 20 |
| Pudentianae et Pudentis | Pudentiana and Pudens, Martyrs |
14051910 | 13 |
| Purificatio Mariae [Presentationis Domini] | Purification of Blessed Virgin Mary (Candlemas) |
14020200 | 518 |
| Q. T. Quadragesimae | Ember Days, Lent |
07010009 | 13 |
| Quadrag., fer. 2 | Mondays in Lent |
07002000 | 24 |
| Quadrag., fer. 3 | Tuesdays in Lent |
07003000 | 20 |
| Quadrag., fer. 4 | Wednesdays in Lent |
07004000 | 35 |
| Quadrag., fer. 5 | Thursdays in Lent |
07005000 | 26 |
| Quadrag., fer. 6 | Fridays in Lent |
07006000 | 29 |
| Quadrag., hebd. 1 | 1st week of Lent |
07018000 | 21 |
| Quadrag., hebd. 1, fer. 2 | Monday, 1st week, Lent |
07012000 | 148 |
| Quadrag., hebd. 1, fer. 3 | Tuesday, 1st week, Lent |
07013000 | 52 |
| Quadrag., hebd. 1, fer. 4 | Wednesday, 1st week, Lent |
07014000 | 62 |
| Quadrag., hebd. 1, fer. 5 | Thursday, 1st week, Lent |
07015000 | 50 |
| Quadrag., hebd. 1, fer. 6 | Friday, 1st week, Lent |
07016000 | 54 |
| Quadrag., hebd. 1, sabbato | Saturday, 1st week, Lent |
07017000 | 117 |
| Quadrag., hebd. 2 | 2nd week of Lent |
07028000 | 10 |
| Quadrag., hebd. 2, fer. 2 | Monday, 2nd week, Lent |
07022000 | 47 |
| Quadrag., hebd. 2, fer. 3 | Tuesday, 2nd week, Lent |
07023000 | 46 |
| Quadrag., hebd. 2, fer. 4 | Wednesday, 2nd week, Lent |
07024000 | 54 |
| Quadrag., hebd. 2, fer. 5 | Thursday, 2nd week, Lent |
07025000 | 50 |