| Name | Description | Code | Feast |
|---|---|---|---|
| Quadrag., hebd. 2, fer. 6 | Friday, 2nd week, Lent |
07026000 | 61 |
| Quadrag., hebd. 2, sabbato | Saturday, 2nd week, Lent |
07027000 | 65 |
| Quadrag., hebd. 3, fer. 2 | Monday, 3rd week, Lent |
07032000 | 51 |
| Quadrag., hebd. 3, fer. 3 | Tuesday, 3rd week, Lent |
07033000 | 63 |
| Quadrag., hebd. 3, fer. 4 | Wednesday, 3rd week, Lent |
07034000 | 65 |
| Quadrag., hebd. 3, fer. 5 | Thursday, 3rd week, Lent |
07035000 | 60 |
| Quadrag., hebd. 3, fer. 6 | Friday, 3rd week, Lent |
07036000 | 69 |
| Quadrag., hebd. 3, sabbato | Saturday, 3rd week, Lent |
07037000 | 49 |
| Quadrag., hebd. 4, fer. 2 | Monday, 4th week, Lent |
07042000 | 56 |
| Quadrag., hebd. 4, fer. 3 | Tuesday, 4th week, Lent |
07043000 | 58 |
| Quadrag., hebd. 4, fer. 4 | Wednesday, 4th week, Lent |
07044000 | 79 |
| Quadrag., hebd. 4, fer. 5 | Thursday, 4th week, Lent |
07045000 | 53 |
| Quadrag., hebd. 4, fer. 6 | Friday, 4th week, Lent |
07046000 | 66 |
| Quadrag., hebd. 4, sabbato | Saturday, 4th week, Lent |
07047000 | 60 |
| Quadrag., sabb. | Saturdays in Lent |
07007000 | 7 |
| Quadragesimae, dom. | Sundays in Lent |
07001000 | 13 |
| Quadragesimae, dom. 1 | 1st Sunday of Lent |
07011000 | 338 |
| Quadragesimae, dom. 2 | 2nd Sunday of Lent |
07021000 | 224 |
| Quadragesimae, dom. 3 | 3rd Sunday of Lent |
07031000 | 338 |
| Quadragesimae, dom. 4 | 4th Sunday of Lent |
07041000 | 242 |
| Quadraginta Martyrum | Forty Martyrs of Sebaste |
14030900 | 7 |
| Quattuor Coronatorum | The Four Crowned Martyrs |
14110800 | 14 |
| Quinquag., fer. 3 | Quinquagesima Tuesday |
06033000 | 3 |
| Quinquag., hebd. | Week after Quinquagesima |
06038000 | 5 |
| Quinquagesimae, dom. | Quinquagesima Sunday |
06031000 | 247 |
| Quinque Plagarum Domini | The Five Sacred Wounds |
9 | |
| Raphaelis | Raphael the Archangel |
14102410 | 1 |
| Remigii | Remigius (Remi), Bishop of Reims |
14100100 | 12 |
| Rufi | Rufus, Bishop |
14082820 | 6 |
| Sabb. Cor. Christi | Saturday after Corpus Christi |
09017000 | 2 |
| Sabb. de Passione | Saturday, 5th week, Lent |
07057000 | 35 |
| Sabb. p. Ascensio. | Saturday after Ascension |
08067000 | 21 |
| Sabb. Q.T. Septembris | Saturday in the 17th week after Pentecost |
09167000 | 19 |
| Sabbato in Albis | Easter Saturday |
08017000 | 103 |
| Sabbato per annum | Saturdays, Ferial Office |
04007000 | 198 |
| Sabbato post Cineres | Saturday after Ash Wednesday |
06037000 | 28 |
| Sabbato Sancto | Holy Saturday |
07067000 | 313 |
| Sabinae | Sabina, Martyr |
14082910 | 24 |
| Sabiniani et Potentiani | Sabinianus (Savinien) and Potentianus (Potentien), Bishops of Sens |
14101930 | 6 |
| Samsonis | Samson, Bishop of Dol |
14072810 | 6 |
| Sanctissimae Trinitatis | The Most Holy Trinity (Trinity Sunday) |
09011000 | 434 |
| Saturnini | Saturninus, Bishop of Toulouse and Martyr |
14112900 | 12 |
| Scholasticae | Scholastica, Virgin |
14021000 | 14 |
| Septem Fratrum | Seven Brothers, Martyrs |
14071000 | 36 |
| Septuag., hebd. | Week after Septuagesima |
06018000 | 22 |
| Septuagesimae, dom. | Septuagesima Sunday |
06011000 | 275 |
| Sexag., fer. 5 | Sexagesima Thursday |
06025000 | 65 |
| Sexag., hebd. | Week after Sexagesima |
06028000 | 14 |
| Sexag., sabbato | Sexagesima Saturday |
06027000 | 1 |
| Sexagesimae, dom. | Sexagesima Sunday |
06021000 | 149 |