A-A : Cod. 0786 | 011v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 012r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 012r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 012r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 012v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 012v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 013v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-A : Cod. 0786 | 014r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-Gu : Ms 0807 | 101r | Gloria in excelsis deo et in * | | Gl | | Sabbato Sancto | | Image | MMMO |
A-Gu : Ms 1584 | 035r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-Gu : Ms 1584 | 035v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-Gu : Ms 1584 | 036v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-Gu : Ms 1584 | 046r | Gloria in excelsis * | | Gl | | | | Image | MMMO |
A-KN : Cod 0073 | 066v | Gloria in excelsis deo et in | MASS | Gl | | Ad Processionem | | Image | MMMO |
A-KN : Cod 0073 | 067v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-KN : Cod 0073 | 068r | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
A-KN : Cod 0073 | 068r | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
A-KN : Cod 0073 | 068r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
A-KN : Cod 0073 | 068v | Gloria in excelsis * | MASS | Gl | | | | Image | MMMO |
A-KN : Cod 0588 | 003v | Gloria in excelsis deo et in | | Gl | | De BMV | | Image | MMMO |
A-KN : Cod 0588 | 151v | Gloria in excelsis deo * | | Gl | | Dom. 23 p. Pent. | | Image | MMMO |
A-KN : Cod 0588 | 152r | Gloria in excelsis deo * | | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 154r | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 154v | Gloria in excelsis deo * | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 155r | Gloria in excelsis Deo * | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 155r | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 156r | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 156v | Gloria in excelsis deo * | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 158r | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN : Cod 0588 | 158v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
A-KN : Cod 0588 | 159v | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
A-KN CCl. 440 Missale (Fragm.) | 001v | Gloria in excelsis deo et in | | Gl | | | | Image | A4M |
A-KN Fragm. 110 Graduale | 001v | Gloria in excelsis deo et in | | Gl | | Ad Missam | | Image | A4M |
A-KN Fragm. 326 Graduale | 002va | Gloria in excelsis deo* | | Gl | | Ad Missam | | Image | A4M |
A-Wda C-10 | 226r | Gloria in excelsis* | MI | Gl | | De Sancta Lancea | | Image | CD |
A-Wn : Cod 01609 | 006v | Gloria | Tp | | Gl | | Dom. Resurrectionis | | Image | MMMO |
A-Wn : Cod 01609 | 007v | Gloria in excelsis deo | Tp | | Gl | | Dom. Pentecostes | | Image | MMMO |
B-Br : II 3823 | 075v | Gloria [...] | MASS | Gl | | Sabbato Sancto | | Image | MMMO |
B-Br : II 3823 | 152r | [Gloria in excelsis deo et in | MASS | Gl | | | 4 | Image | MMMO |
B-Br : II 3823 | 152r | Gloria in excelsis deo et in | MASS | Gl | | | 2 | Image | MMMO |
B-Br : II 3823 | 155r | Gloria in excelsis deo et in | MASS | Gl | | | 4 | Image | MMMO |
B-Br : II 3823 | 155v | Gloria in excelsis deo et in | MASS | Gl | | | 3 | Image | MMMO |
B-Br : Ms 10127-44 | 102v | Gloria in excelsis deo * | | Gl | | Sabbato Sancto | | Image | MMMO |
CDN-Mlr MS Medieval 0086 (fragment) | 001v | Gloria in excelsis deo et | MI | Gl | | Ad Missam | 4 | | CD |
CDN-Mlr MS Medieval 0169 (fragment) | 110v | Gloria in excelsis* | MI | Gl | | Ascensio Domini | * | | CD |
CDN-Mlr MS Medieval 0176 (fragment) | 036r | Gloria in excelsis deo* | MI | Gl | | Sabbato Sancto | ? | | CD |
CH-Cobodmer : C 0074 | 078v | Gloria in excelsis deo et in | MASS | Gl | | Sabbato Sancto | | Image | MMMO |
CH-Cobodmer : C 0074 | 120v | Gloria in excelsis deo et in | MASS | Gl | | Dom. Resurrectionis | | Image | MMMO |
CH-E : Cod 0205 | p.9 | Gloria in excelsis deo et in | | Gl | | | 4 | Image | MMMO |
CH-P 18 | 195 | Gloria in excelsis deo* | MI | Gl | | Sabbato Sancto | 4 | Image | CD |
CH-P 18 | 356 | Gloria in excelsis deo et | MI | Gl | | Ad Missam | 8 | Image | CD |
CH-P 18 | 357 | Gloria in excelsis deo et | MI | Gl | | Ad Missam | 4 | Image | CD |
CH-P 18 | 358 | Gloria in excelsis deo et | MI | Gl | | Ad Missam | 2 | Image | CD |
CH-P 18 | 359 | Gloria in excelsis deo et | MI | Gl | | Ad Missam | 4 | Image | CD |
CH-P 18 | 360 | Gloria in excelsis deo* | MI | Gl | | Ad Missam | 2 | Image | CD |
CH-P 18 | 361 | Gloria in excelsis deo* | MI | Gl | | Ad Missam | * | Image | CD |
CH-P 18 | 361 | Gloria in excelsis deo* | MI | Gl | | Ad Missam | 4T | Image | CD |
CH-P 18 | 361 | Gloria in excelsis deo* | MI | Gl | | Ad Missam | 4 | Image | CD |
CH-ROM : Ms. liturg. FiD 5 | 107v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-ROM : Ms. liturg. FiD 5 | 108r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-ROM : Ms. liturg. FiD 5 | 115r | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0338 | 305 | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
CH-SGs : Cod 0342 | 033 | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
CH-SGs : Cod 0342 | 192 | Gloria in excelsis deo et [in | | Gl | | Sabbato Sancto | | Image | MMMO |
CH-SGs : Cod 0376 | 038 | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
CH-SGs : Cod 0376 | 065 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0376 | 066 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0376 | 066 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0376 | 067 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0376 | 068 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0376 | 069 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0378 | 102 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0378 | 104 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0378 | 144 | Gloria in excelsis deo Tp | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0378 | 150 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0378 | 372 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0378 | 373 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0380 | 089 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 272 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 297 | Gloria in excelsis deo Tp | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 298 | Gloria in excelsis deo Tp | MASS | Gl | | Stephani | | Image | MMMO |
CH-SGs : Cod 0381 | 305 | Gloria in excelsis Deo Tp | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 306 | Gloria in excelsis Deo Tp | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 312 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 314 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0381 | 324 | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
CH-SGs : Cod 0484 | 214 | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
CH-SGs : Cod 0484 | 247 | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
CH-SGs : Cod 0484 | 250 | Gloria in excelsis deo et in | MASS | Gl | | Ad Missam | | Image | MMMO |
CZ-Bm (Brno) A 7115 | 061r | Gloria in excelsis * | MASS | [MO] | | Vigilia Pentecostes | | | FCB |
CZ-Pn (Praha) XIV D 12 | 212v | Gloria in excelsis deo et in | MASS | [MO] | | Vigilia Pentecostes | | | FCB |
CZ-Pn (Praha) XIV D 12 | 264r | Gloria in excelsis deo et in | MASS | [MO] | | | | | FCB |
CZ-Pu (Praha) 59 R 5116 | 014 | Gloria in excelsis deo et in | MASS | Gl | | | | | FCB |
CZ-Pu (Praha) 59 R 5116 | 017 | Gloria in excelsis deo et in | MASS | Gl | | | 3 | | FCB |
CZ-Pu (Praha) 59 R 5116 | 020 | Spiritus et alme orphanorum paraclete Primogenitus | MASS | Tp | | | 4 | | FCB |
CZ-Pu (Praha) 59 R 5116 | 023 | Gloria in excelsis deo et in | MASS | Gl | | | 1 | | FCB |
CZ-Pu (Praha) 59 R 5116 | 027 | Gloria in excelsis deo et in | MASS | Gl | | | 2 | | FCB |
CZ-Pu (Praha) 59 R 5116 | 052 | * Gloria in excelsis deo et in | MASS | Gl | | | | | FCB |
CZ-Pu (Praha) 59 R 5116 | 172 | Et in terra pax hominibus bonae | MASS | Gl | | | | | FCB |
CZ-Pu (Praha) 59 R 5116 | 262 | * Et in terra pax* | MASS | Gl | | | | | FCB |
CZ-Pu (Praha) 59 R 5116 | 522 | * Gloria* | MASS | Gl | | | | | FCB |
CZ-Pu (Praha) VI G 5 | 175r-177r | Gloria in excelsis deo et in | MASS | Gl | | | | | FCB |
CZ-R (Rajhrad) R 396 | 050v | Gloria in excelsis deo * | MASS | [MO] | | Sabbato Sancto | | | FCB |
D-AAm G 20 | 388r | Gloria in excelsis deo et ... | MI | Gl | | De BMV | | | CD |
D-AAm G 20 | 388v | Gloria in excelsis deo et ... | MI | Gl | | De BMV | | | CD |
D-B : Ms mus 40078 | 247v | Gloria in excelsis deo et in | MASS | Gl | | | 8 | Image | MMMO |
D-B : Ms mus 40078 | 248v | Gloria in excelsis deo et in | MASS | Gl | | | 1 | Image | MMMO |
D-B : Ms mus 40078 | 250r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
D-BAa : Msc Lit 008 | 063r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-DS : Hs 0545 | 058r | Gloria in excelsis deo * | | Gl | | Sabbato Sancto | | Image | MMMO |
D-DS : Hs 0545 | 113r | Gloria in excelsis deo * | MASS | Gl | | Nativitas Domini | | Image | MMMO |
D-DS : Hs 0545 | 113r | Gloria in excelsis deo * | MASS | Gl | | Nativitas Domini | | Image | MMMO |
D-DS : Hs 0545 | 113r | Gloria in excelsis deo * | MASS | Gl | | In Dedicatione Ecclesiae | | Image | MMMO |
D-DS : Hs 0545 | 113r | Gloria * | MASS | Gl | | | | Image | MMMO |
D-DS : Hs 0545 | 113r | Gloria in excelsis d* | MASS | Gl | | | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | De BMV | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | De BMV | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | Apostolorum et Evangelistarum | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | Apostolorum et Evangelistarum | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
D-DS : Hs 0545 | 113v | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
D-DS : Hs 0545 | 114v | Gloria in excelsis deo et in | MASS | Gl | | Dom. Resurrectionis | | Image | MMMO |
D-DS : Hs 0545 | 115r | Gloria in excelsis deo et in | MASS | Gl | | Apostolorum et Evangelistarum | | Image | MMMO |
D-DS : Hs 0545 | 115v | Gloria in excelsis deo et in | MASS | Gl | | Apostolorum et Evangelistarum | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 059v | Gloria in excelsis | | Gl | | Sabbato Sancto | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 134v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 136v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 153r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 156r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 157v | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 158r | Gloria * | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 158v | Gloria in excel* | | Gl | | | | Image | MMMO |
D-HEu : Cod. Sal. X,007 | 159v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KNd : Ms 1001b | 141r | Gloria in excelsis deo et in | | Gl | | Sabbato Sancto | | Image | MMMO |
D-KNd : Ms 1001b | 142r | Gloria in excelsis deo et in | | Gl | | Sabbato Sancto | | Image | MMMO |
D-KNd : Ms 1001b | 304v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
D-KNd : Ms 1001b | 308r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
D-KNd : Ms 1001b | 310r | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
D-KNd : Ms 1001b | 310r | Gloria in excelsis deo * | MASS | Gl | | | | Image | MMMO |
D-KNd : Ms 1001b | 312v | Gloria in excelsis deo et in | MASS | Gl | | De Sancta Cruce | | Image | MMMO |
D-KNd : Ms 1001b | 314v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 138r | Gloria in excelsis deo * | | Gl | | Vigilia Pentecostes | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 140r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 140r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 140r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 140v | Gloria in excelsis deo (...) | MASS | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 140v | Gloria in excelsis deo | MASS | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 140v | Gloria in excelsis deo (...) | MASS | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 288v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 289r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 289r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 289v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 289v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 290r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-KWsr : Drachenfels-Missale | 290r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 00c3r | Gloria * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 00c3r | Gloria * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 069r | Gloria in excelsis deo * | | Gl | | Sabbato Sancto | | Image | MMMO |
D-LEu : Ms Thomas 391 | 086v | Gloria in excelsis deo * | | Gl | | Vigilia Pentecostes | | Image | MMMO |
D-LEu : Ms Thomas 391 | 129v | Gloria in excelsis deo et in | | Gl | | | omega = 8 | Image | MMMO |
D-LEu : Ms Thomas 391 | 129v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 130r | Gloria in excelsis deo et in | | Gl | | Apostolorum et Evangelistarum | | Image | MMMO |
D-LEu : Ms Thomas 391 | 130v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 131v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 132r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 132v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133r | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133v | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133v | Gloria in excelsis deo * | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 133v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 134r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 134v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 135r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 135v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 136r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-LEu : Ms Thomas 391 | 136v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
D-Ma 12o Cmm 1 | 354v | Gloria in excelsis deo et | X | Gl | | Ad Missam | | | CD |
D-Ma 12o Cmm 1 | 355r | Gloria in excelsis deo et | X | Gl | | Ad Missam | | | CD |
D-Ma 12o Cmm 1 | 355v | Gloria in excelsis deo et | X | Gl | | Ad Missam | * | | CD |
D-Mbs : Clm 02541 | 079r | Gloria in excelsis deo * | MASS | Gl | | Sabbato Sancto | | Image | MMMO |
D-Mbs : Clm 02541 | 097v | Gloria in excelsis Deo * | MASS | Gl | | Vigilia Pentecostes | | Image | MMMO |
D-Sl : HB I 246 | 229v | Gloria in excelsis deo et in | MASS | Gl | | De BMV | | Image | MMMO |
D-TRp : Hs 0187 | 014r | Gloria in excelsis deo * | MASS | Gl | | Nativitas Domini | | Image | MMMO |
D-W : Cod Guelf Helmst 1008 | 125v | [Gloria in excelsis deo ..] | | Gl | | Sabbato Sancto | | Image | MMMO |
E-Bbc E-Bbc, Ms. 3180 | 172v | Gloria in excelsis deo et in | | Gl | | Purificatio Mariae | 4 | | SEMM |
E-Bbc E-Bbc, Ms. 3180 | 173v | Gloria in excelsis deo et in | | Gl | | Purificatio Mariae | 2 | | SEMM |
E-LUc s.s. | 328r | Gloria in excelsis deo et in | | Gl | | Corporis Christi | | | SEMM |
E-LUc s.s. | 412r | Gloria in excelsis deo et in | | Gl | | Corporis Christi | 8 | | SEMM |
E-Mh E-Mh, Cód. 18 | b137 | Gloria in excelsis deo | | Gl | | Sabbato Sancto | ? | | SEMM |
E-Mh E-Mh, Cód. 45 | 040v | Gloria in excelsis deo* | | Gl | | Sabbato Sancto | | | SEMM |
E-Mh E-Mh, Cód. 45 | 065v | Gloria in excelsis deo | | Gl | | Dom. Pentecostes,8 | | | SEMM |
E-Mn Mss/1361 | 184r | Gloria in excelsis deo et in | | Gl | | Ad Missam | | | SEMM |
E-Mn Mss/1361 | 184v | Gloria in excelsis deo et in | | Gl | | Ad Missam | 4 | | SEMM |
E-Mn Mss/1361 | 185r | Gloria in excelsis deo et in | | Gl | | Ad Missam | D | | SEMM |
E-Mn Mss/1361 | 185v | Gloria in excelsis deo et in | | Gl | | Ad Missam | 3 | | SEMM |
E-Mn Mss/1361 | 186r | Gloria in excelsis deo et in | | Gl | | Ad Missam | 4 | | SEMM |
E-PAMan partitura n. 93 | 005r | [...] domine fili unigenite | | Gl | | Ad Missam | 4? | | SEMM |
E-SAu Ms 2637 | 101v | Gloria in excelsis deo et in | MI | Gl | | Sabbato Sancto | | Image | PEM |
E-SAu Ms 2637 | 124v | Gloria in excelsis* | MI | Gl | | Vigilia Pentecostes | | Image | PEM |
E-SAu Ms 2637 | 266v | Gloria in excelsis deo et in | MI | Gl | | | 6? | Image | PEM |
E-SAu Ms 2637 | 266v | Gloria in excelsis deo et in | MI | Gl | | | 4 | Image | PEM |
E-SAu Ms 2637 | 266v | Gloria in excelsis deo et in | MI | Gl | | | 2 | Image | PEM |
E-Tc 35.7 | 044v | Gloria in excelsis deo et in | | Gl | | Assumptio Mariae (Old Hispanic) | | | SEMM |
F-AS : Ms 0437 (cat. 1011) | 006r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-AS : Ms 0437 (cat. 1011) | 006v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0060 (61) | 043r | Gloria in excelsis deo * | MASS | Gl | | Sabbato Sancto | | Image | MMMO |
F-CA : Ms 0061 (62) | 001v | Gloria in excelsis deo | Tp | | Gl | | | | Image | MMMO |
F-CA : Ms 0061 (62) | 085r | Gloria in excelsis deo * | | Gl | | Sabbato Sancto | | Image | MMMO |
F-CA : Ms 0061 (62) | 101r | Gloria in excelsis * | | Gl | | Vigilia Pentecostes | | Image | MMMO |
F-CA : Ms 0061 (62) | 160v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0061 (62) | 161r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0061 (62) | 161r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0061 (62) | 161v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0061 (62) | 162r | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0061 (62) | 162v | Gloria in excelsis deo et in | | Gl | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 008v | Gloria in excelsis deo* | MASS | Gl | | Stephani | | Image | MMMO |
F-CA : Ms 0075 (76) | 017v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 018v | Gloria in excelsis deo et in | MASS | Tp | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 019r | Gloria in excelsis deo et in | MASS | | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 020r | Gloria in excelsis deo | MASS | Gl | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 020v | Gloria in excelsis deo et in | MASS | | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 021r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CA : Ms 0075 (76) | 097v | Gloria in excelsis* | MASS | | | Vigilia Pentecostes | | Image | MMMO |
F-CA : Ms 0078 (79) | 071v | Gloria in excelsis deo et in | MASS | Gl | | Nativitas Domini | | Image | MMMO |
F-CA : Ms 0078 (79) | 072v | Gloria in excelsis deo et in | MASS | Gl | | Nativitas Domini | | Image | MMMO |
F-CA : Ms 0078 (79) | 073r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CA : Ms 0078 (79) | 074r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CHRm : Ms 0047 (40) | 069r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CO : Ms 0444 (217) | 004r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CO : Ms 0444 (217) | 004v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CO : Ms 0444 (217) | 004v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-CO : Ms 0444 (217) | 005r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0240 | 112r | Gloria in excelsis * | MASS | Gl | | Sabbato Sancto | | Image | MMMO |
F-LA : Ms 0240 | 166v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0240 | 167v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0263 | 030r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0263 | 030v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0263 | 031r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0263 | 032r | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0263 | 032v | Gloria in excelsis deo et in | MASS | Gl | | | | Image | MMMO |
F-LA : Ms 0263 | 045r | Gloria in excelsis deo * | MASS | Gl | | Dom. Resurrectionis | | Image | MMMO |
F-LA : Ms 0263 | 047r | Gloria in excelsis deo * | MASS | Gl | | Fer. 2 p. Pascha | | Image | MMMO |
F-LA : Ms 0263 | 048r | Gloria in excelsis deo * | MASS | Gl | | Fer. 3 p. Pascha | | Image | MMMO |
F-LA : Ms 0263 | 049r | Gloria in excelsis deo * | MASS | Gl | | Fer. 4 p. Pascha | | Image | MMMO |
F-LA : Ms 0263 | 052r | Gloria in excelsis deo * | MASS | Gl | | Ascensio Domini | | Image | MMMO |
F-LA : Ms 0263 | 053v | Gloria in excelsis deo * | MASS | Gl | | Dom. Pentecostes | | Image | MMMO |
F-LA : Ms 0263 | 054v | Gloria in excelsis deo * | MASS | Gl | | Fer. 2 Pent. | | Image | MMMO |
F-LA : Ms 0263 | 055r | Gloria in excelsis deo * | MASS | Gl | | Fer. 3 Pent. | | Image | MMMO |
F-LA : Ms 0263 | 055r | Gloria in excelsis deo * | MASS | Gl | | Fer. 4 Pent. | | Image | MMMO |
F-LA : Ms 0263 | 061v | Gloria in excelsis deo * | MASS | Gl | | Hippolyti | | Image | MMMO |
